by Kristen Carney
Updated: December 17, 2024
The most populous cities in Idaho are Boise City with 235,421, Meridian at 134,801, Nampa with 114,268, Caldwell at 68,336, and Idaho Falls with 68,001. You can get the most current Census population data for all 234 Idaho cities, sorted from the most populous cities in Idaho to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Idaho cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Boise City | 235,421 |
2 | Meridian | 134,801 |
3 | Nampa | 114,268 |
4 | Caldwell | 68,336 |
5 | Idaho Falls | 68,001 |
6 | Pocatello | 58,064 |
7 | Coeur d'Alene | 56,894 |
8 | Twin Falls | 54,943 |
9 | Post Falls | 44,798 |
10 | Rexburg | 39,975 |
11 | Lewiston | 34,836 |
12 | Eagle | 32,319 |
13 | Kuna | 28,050 |
14 | Moscow | 26,387 |
15 | Ammon | 19,617 |
16 | Mountain Home | 16,703 |
17 | Hayden | 16,422 |
18 | Chubbuck | 16,362 |
19 | Star | 16,333 |
20 | Jerome | 13,135 |
21 | Blackfoot | 12,999 |
22 | Garden City | 12,784 |
23 | Burley | 12,146 |
24 | Rathdrum | 11,580 |
25 | Middleton | 11,016 |
26 | Sandpoint | 10,024 |
27 | Hailey | 9,824 |
28 | Payette | 8,636 |
29 | Emmett | 8,492 |
30 | Fruitland | 6,879 |
31 | Rupert | 6,324 |
32 | Preston | 6,112 |
33 | Weiser | 6,056 |
34 | Rigby | 5,577 |
35 | Kimberly | 5,359 |
36 | Shelley | 5,182 |
37 | American Falls | 4,781 |
38 | Buhl | 4,715 |
39 | McCall | 4,066 |
40 | St. Anthony | 4,025 |
41 | Gooding | 3,802 |
42 | Lincoln | 3,759 |
43 | Heyburn | 3,726 |
44 | Grangeville | 3,617 |
45 | Ketchum | 3,611 |
46 | Hidden Springs | 3,490 |
47 | Orofino | 3,313 |
48 | Salmon | 3,295 |
49 | Mountain Home AFB | 3,198 |
50 | Soda Springs | 3,171 |
51 | Homedale | 3,144 |
52 | Iona | 3,105 |
53 | Wendell | 3,010 |
54 | Filer | 2,951 |
55 | Montpelier | 2,715 |
56 | Bonners Ferry | 2,697 |
57 | Bellevue | 2,575 |
58 | Dalton Gardens | 2,513 |
59 | Spirit Lake | 2,479 |
60 | St. Maries | 2,473 |
61 | Kellogg | 2,450 |
62 | Malad City | 2,344 |
63 | Fort Hall | 2,343 |
64 | Victor | 2,285 |
65 | Driggs | 2,263 |
66 | Parma | 2,149 |
67 | Sugar City | 2,115 |
68 | Ponderay | 1,956 |
69 | Aberdeen | 1,843 |
70 | Priest River | 1,804 |
71 | Pinehurst | 1,780 |
72 | Sun Valley | 1,771 |
73 TIE | Paul | 1,725 |
73 TIE | Shoshone | 1,725 |
75 | Wilder | 1,685 |
76 | Osburn | 1,659 |
77 | New Plymouth | 1,566 |
78 | Tyhee | 1,475 |
79 | Moreland | 1,386 |
80 | Glenns Ferry | 1,304 |
81 | Avimor | 1,289 |
82 | Marsing | 1,256 |
83 | Robie Creek | 1,240 |
84 | Ucon | 1,235 |
85 | Lapwai | 1,205 |
86 | Groveland | 1,204 |
87 | Kamiah | 1,186 |
88 | Riverside | 1,126 |
89 | Franklin | 1,120 |
90 | Plummer | 1,113 |
91 | Hansen | 1,112 |
92 | Dover | 1,091 |
93 | Moyie Springs | 1,080 |
94 | Genesee | 1,075 |
95 | Kootenai | 1,054 |
96 | Cascade | 1,012 |
97 | Hagerman | 988 |
98 | Council | 957 |
99 | Ashton | 951 |
100 | Grace | 945 |
101 | Arco | 930 |
102 | Troy | 925 |
103 | Challis | 924 |
104 | Cottonwood | 911 |
105 | Hauser | 861 |
106 | Teton | 840 |
107 | Horseshoe Bend | 836 |
108 | Inkom | 832 |
109 | Wallace | 825 |
110 TIE | Oakley | 816 |
110 TIE | McCammon | 816 |
112 | Hazelton | 813 |
113 | Potlatch | 792 |
114 | Greenleaf | 790 |
115 TIE | Athol | 734 |
115 TIE | Menan | 734 |
117 | Smelterville | 708 |
118 | Ririe | 705 |
119 | Carey | 688 |
120 | Mullan | 677 |
121 | Hayden Lake | 669 |
122 | Juliaetta | 637 |
123 | New Meadows | 636 |
124 | Blanchard | 625 |
125 | Silverton | 606 |
126 TIE | Notus | 604 |
126 TIE | Arbon Valley | 604 |
128 | Melba | 588 |
129 | Roberts | 578 |
130 | Downey | 570 |
131 | Letha | 566 |
132 | Clark Fork | 561 |
133 | Kooskia | 556 |
134 | Weston | 550 |
135 | Paris | 549 |
136 | Firth | 541 |
137 | Dayton | 536 |
138 | Idaho City | 529 |
139 TIE | Deary | 523 |
139 TIE | Pierce | 523 |
141 | Dubois | 522 |
142 | Georgetown | 516 |
143 | Fairfield | 489 |
144 TIE | Nezperce | 482 |
144 TIE | Craigmont | 482 |
146 | Mackay | 480 |
147 | Richfield | 467 |
148 | Grand View | 465 |
149 | Clifton | 454 |
150 | Lewisville | 442 |
151 | Culdesac | 422 |
152 | Weippe | 417 |
153 | Eden | 402 |
154 | Riggins | 401 |
155 | Lava Hot Springs | 375 |
156 TIE | Winchester | 371 |
156 TIE | Basalt | 371 |
158 | Yellow Pine | 369 |
159 | Garden Valley | 364 |
160 | Declo | 354 |
161 | Cambridge | 353 |
162 | Mud Lake | 352 |
163 | Arimo | 350 |
164 | Gannett | 348 |
165 | Newdale | 332 |
166 | Bancroft | 311 |
167 | Rockford Bay | 308 |
168 | Rockford | 305 |
169 | Swan Valley | 303 |
170 | Dietrich | 302 |
171 | Parker | 298 |
172 | Kendrick | 296 |
173 | Tetonia | 287 |
174 | Irwin | 286 |
175 | Elk City | 270 |
176 TIE | Hollister | 265 |
176 TIE | Bliss | 265 |
178 TIE | Rockland | 258 |
178 TIE | Hammett | 258 |
180 | Donnelly | 256 |
181 | Oldtown | 250 |
182 | Worley | 249 |
183 TIE | Albion | 245 |
183 TIE | East Hope | 245 |
185 | Castleford | 226 |
186 | Harrison | 225 |
187 | Midvale | 216 |
188 | Bloomington | 214 |
189 | Onaway | 213 |
190 | Wardner | 203 |
191 | Laclede | 200 |
192 | Bovill | 198 |
193 | Island Park | 193 |
194 | Stites | 190 |
195 | Murphy | 188 |
196 | St. Charles | 186 |
197 | Crouch | 177 |
198 TIE | Moore | 176 |
198 TIE | Malta | 176 |
200 | Peck | 171 |
201 | Sweetwater | 168 |
202 | Fernan Lake Village | 162 |
203 | Elk River | 145 |
204 | Ferdinand | 142 |
205 | Acequia | 136 |
206 | De Smet | 134 |
207 | Conkling Park | 131 |
208 | Fernwood | 130 |
209 | Murtaugh | 121 |
210 | Bennington | 120 |
211 | Stanley | 119 |
212 | Hope | 104 |
213 | Huetter | 102 |
214 | Leadore | 100 |
215 | Tensed | 94 |
216 | Minidoka | 90 |
217 | White Bird | 88 |
218 | Butte City | 85 |
219 | Parkline | 62 |
220 | Smiths Ferry | 53 |
221 TIE | Hamer | 51 |
221 TIE | Lost River | 51 |
223 TIE | Viola | 48 |
223 TIE | Placerville | 48 |
225 | Reubens | 44 |
226 | Oxford | 43 |
227 | Lowman | 42 |
228 | State Line | 37 |
229 | Bruneau | 36 |
230 TIE | Spencer | 29 |
230 TIE | Princeton | 29 |
232 | Coolin | 24 |
233 | Drummond | 15 |
234 | Clayton | 10 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Idaho cities.
© Copyright 2025 Cubit Planning, Inc.