Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Idaho are Boise City with 235,421, Meridian at 134,801, Nampa with 114,268, Caldwell at 68,336, and Idaho Falls with 68,001. You can get the most current Census population data for all 236 Idaho cities, sorted from the most populous cities in Idaho to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Idaho cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Boise City | 235,421 |
2 | Meridian | 134,801 |
3 | Nampa | 114,268 |
4 | Caldwell | 68,336 |
5 | Idaho Falls | 68,001 |
6 | Pocatello | 58,064 |
7 | Coeur d'Alene | 56,894 |
8 | Twin Falls | 54,943 |
9 | Post Falls | 44,798 |
10 | Rexburg | 39,975 |
11 | Lewiston | 34,836 |
12 | Eagle | 32,319 |
13 | Kuna | 28,050 |
14 | Moscow | 26,387 |
15 | Ammon | 19,617 |
16 | Mountain Home | 16,703 |
17 | Hayden | 16,422 |
18 | Chubbuck | 16,362 |
19 | Star | 16,333 |
20 | Jerome | 13,135 |
21 | Blackfoot | 12,999 |
22 | Garden City | 12,784 |
23 | Burley | 12,146 |
24 | Rathdrum | 11,580 |
25 | Middleton | 11,016 |
26 | Sandpoint | 10,024 |
27 | Hailey | 9,824 |
28 | Payette | 8,636 |
29 | Emmett | 8,492 |
30 | Fruitland | 6,879 |
31 | Rupert | 6,324 |
32 | Preston | 6,112 |
33 | Weiser | 6,056 |
34 | Rigby | 5,577 |
35 | Kimberly | 5,359 |
36 | Shelley | 5,182 |
37 | American Falls | 4,781 |
38 | Buhl | 4,715 |
39 | McCall | 4,066 |
40 | St. Anthony | 4,025 |
41 | Gooding | 3,802 |
42 | Heyburn | 3,726 |
43 | Lincoln | 3,638 |
44 | Grangeville | 3,617 |
45 | Ketchum | 3,611 |
46 | Hidden Springs | 3,584 |
47 | Orofino | 3,313 |
48 | Salmon | 3,295 |
49 | Mountain Home AFB | 3,184 |
50 | Soda Springs | 3,171 |
51 | Homedale | 3,144 |
52 | Iona | 3,105 |
53 | Wendell | 3,010 |
54 | Filer | 2,951 |
55 | Montpelier | 2,715 |
56 | Bonners Ferry | 2,697 |
57 | Fort Hall | 2,608 |
58 | Bellevue | 2,575 |
59 | Dalton Gardens | 2,513 |
60 | Spirit Lake | 2,479 |
61 | St. Maries | 2,473 |
62 | Kellogg | 2,450 |
63 | Malad City | 2,344 |
64 | Victor | 2,285 |
65 | Driggs | 2,263 |
66 | Parma | 2,149 |
67 | Sugar City | 2,115 |
68 | Ponderay | 1,956 |
69 | Aberdeen | 1,843 |
70 | Priest River | 1,804 |
71 | Pinehurst | 1,780 |
72 | Sun Valley | 1,771 |
73 TIE | Paul | 1,725 |
73 TIE | Shoshone | 1,725 |
75 | Wilder | 1,685 |
76 | Osburn | 1,659 |
77 | New Plymouth | 1,566 |
78 | Tyhee | 1,469 |
79 | Moreland | 1,343 |
80 | Avimor | 1,314 |
81 | Glenns Ferry | 1,304 |
82 | Marsing | 1,256 |
83 | Robie Creek | 1,237 |
84 | Ucon | 1,235 |
85 | Lapwai | 1,205 |
86 | Groveland | 1,190 |
87 | Kamiah | 1,186 |
88 | Franklin | 1,120 |
89 | Plummer | 1,113 |
90 | Hansen | 1,112 |
91 | Dover | 1,091 |
92 | Moyie Springs | 1,080 |
93 | Genesee | 1,075 |
94 | Riverside | 1,074 |
95 | Kootenai | 1,054 |
96 | Cascade | 1,012 |
97 | Hagerman | 988 |
98 | Council | 957 |
99 | Ashton | 951 |
100 | Grace | 945 |
101 | Arco | 930 |
102 | Troy | 925 |
103 | Challis | 924 |
104 | Cottonwood | 911 |
105 | Hauser | 861 |
106 | Teton | 840 |
107 | Horseshoe Bend | 836 |
108 | Inkom | 832 |
109 | Wallace | 825 |
110 TIE | McCammon | 816 |
110 TIE | Oakley | 816 |
112 | Hazelton | 813 |
113 | Potlatch | 792 |
114 | Greenleaf | 790 |
115 | Arbon Valley | 784 |
116 TIE | Athol | 734 |
116 TIE | Menan | 734 |
118 | Smelterville | 708 |
119 | Ririe | 705 |
120 | Carey | 688 |
121 | Mullan | 677 |
122 | Hayden Lake | 669 |
123 | Juliaetta | 637 |
124 | New Meadows | 636 |
125 | Notus | 604 |
126 | Melba | 588 |
127 | Roberts | 578 |
128 | Silverton | 576 |
129 | Letha | 572 |
130 | Downey | 570 |
131 | Clark Fork | 561 |
132 | Kooskia | 556 |
133 | Weston | 550 |
134 | Paris | 549 |
135 | Firth | 541 |
136 | Dayton | 536 |
137 | Idaho City | 529 |
138 TIE | Deary | 523 |
138 TIE | Pierce | 523 |
140 | Dubois | 522 |
141 | Georgetown | 516 |
142 | Fairfield | 489 |
143 TIE | Craigmont | 482 |
143 TIE | Nezperce | 482 |
145 | Mackay | 480 |
146 | Richfield | 467 |
147 | Grand View | 465 |
148 | Clifton | 454 |
149 | Lewisville | 442 |
150 | Blanchard | 438 |
151 | Culdesac | 422 |
152 | Weippe | 417 |
153 | Garden Valley | 409 |
154 | Eden | 402 |
155 | Riggins | 401 |
156 | Lava Hot Springs | 375 |
157 TIE | Basalt | 371 |
157 TIE | Winchester | 371 |
159 | Declo | 354 |
160 | Cambridge | 353 |
161 | Mud Lake | 352 |
162 | Arimo | 350 |
163 | Newdale | 332 |
164 | Yellow Pine | 327 |
165 | Gannett | 316 |
166 | Bancroft | 311 |
167 | Rockford Bay | 306 |
168 | Swan Valley | 303 |
169 | Dietrich | 302 |
170 | Parker | 298 |
171 | Kendrick | 296 |
172 | Laclede | 291 |
173 | Tetonia | 287 |
174 | Irwin | 286 |
175 TIE | Bliss | 265 |
175 TIE | Hollister | 265 |
177 | Rockland | 258 |
178 | Donnelly | 256 |
179 TIE | Elk City | 253 |
179 TIE | Hammett | 253 |
181 | Oldtown | 250 |
182 | Worley | 249 |
183 TIE | Albion | 245 |
183 TIE | East Hope | 245 |
185 | Castleford | 226 |
186 | Harrison | 225 |
187 | Midvale | 216 |
188 | Bloomington | 214 |
189 | Onaway | 213 |
190 | Wardner | 203 |
191 | Rockford | 199 |
192 | Bovill | 198 |
193 | Island Park | 193 |
194 | Stites | 190 |
195 | St. Charles | 186 |
196 | Crouch | 177 |
197 TIE | Malta | 176 |
197 TIE | Moore | 176 |
199 TIE | Murphy | 172 |
199 TIE | Sweetwater | 172 |
201 | Peck | 171 |
202 | Fernan Lake Village | 162 |
203 | Princeton | 149 |
204 | Fernwood | 146 |
205 | Elk River | 145 |
206 TIE | Bennington | 142 |
206 TIE | Ferdinand | 142 |
208 | Acequia | 136 |
209 | Conkling Park | 130 |
210 | De Smet | 122 |
211 | Murtaugh | 121 |
212 | Stanley | 119 |
213 | Hope | 104 |
214 | Huetter | 102 |
215 | Leadore | 100 |
216 | Tensed | 94 |
217 | Minidoka | 90 |
218 | White Bird | 88 |
219 | Butte City | 85 |
220 | Smiths Ferry | 82 |
221 | Viola | 57 |
222 | Placerville | 48 |
223 | Parkline | 45 |
224 | Reubens | 44 |
225 | Oxford | 43 |
226 | Bruneau | 41 |
227 | Hamer | 38 |
228 | State Line | 37 |
229 | Spencer | 29 |
230 | Lowman | 22 |
231 | Atomic City | 21 |
232 | Drummond | 15 |
233 TIE | Clayton | 10 |
233 TIE | Lost River | 10 |
235 | Coolin | 9 |
236 | Banks | 5 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Idaho cities.
© Copyright 2024 Cubit Planning, Inc.