Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous counties in Idaho are Ada County with 524,673, Canyon County at 257,674, Kootenai County with 185,010, Bonneville County at 131,366, and Twin Falls County with 95,156. You can get the most current Census population data for all 44 Idaho counties, sorted from the most populous counties in Idaho to the least, according to the 2023 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Idaho counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Ada County | 524,673 |
2 | Canyon County | 257,674 |
3 | Kootenai County | 185,010 |
4 | Bonneville County | 131,366 |
5 | Twin Falls County | 95,156 |
6 | Bannock County | 90,400 |
7 | Madison County | 54,547 |
8 | Bonner County | 52,547 |
9 | Bingham County | 50,395 |
10 | Nez Perce County | 42,987 |
11 | Latah County | 41,301 |
12 | Jefferson County | 34,198 |
13 | Elmore County | 29,724 |
14 | Payette County | 27,279 |
15 | Cassia County | 25,696 |
16 | Jerome County | 25,479 |
17 | Blaine County | 25,041 |
18 | Minidoka County | 22,480 |
19 | Gem County | 21,071 |
20 | Idaho County | 17,890 |
21 | Gooding County | 16,061 |
22 | Franklin County | 15,494 |
23 | Fremont County | 14,196 |
24 | Shoshone County | 14,026 |
25 | Boundary County | 13,557 |
26 | Owyhee County | 12,722 |
27 | Valley County | 12,644 |
28 | Teton County | 12,549 |
29 | Washington County | 11,425 |
30 | Benewah County | 10,369 |
31 | Clearwater County | 9,214 |
32 | Boise County | 8,517 |
33 | Lemhi County | 8,441 |
34 | Power County | 8,253 |
35 | Caribou County | 7,219 |
36 | Bear Lake County | 6,766 |
37 | Lincoln County | 5,450 |
38 | Oneida County | 4,953 |
39 | Adams County | 4,903 |
40 | Custer County | 4,523 |
41 | Lewis County | 3,739 |
42 | Butte County | 2,758 |
43 | Camas County | 1,232 |
44 | Clark County | 801 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023. Population Division. May 2024. |
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Idaho counties.
© Copyright 2024 Cubit Planning, Inc.