Free 2023 Data Update When You Buy Now. Details
Get the Idaho demographic data that you need. You can get the most current Idaho data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Idaho for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Idaho demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Idaho demographics? Call us at 1-800-939-2130.
1 | Ada County | 524,673 |
---|---|---|
2 | Canyon County | 257,674 |
3 | Kootenai County | 185,010 |
4 | Bonneville County | 131,366 |
5 | Twin Falls County | 95,156 |
6 | Bannock County | 90,400 |
7 | Madison County | 54,547 |
8 | Bonner County | 52,547 |
9 | Bingham County | 50,395 |
10 | Nez Perce County | 42,987 |
1 | Boise City | 235,421 |
---|---|---|
2 | Meridian | 134,801 |
3 | Nampa | 114,268 |
4 | Caldwell | 68,336 |
5 | Idaho Falls | 68,001 |
6 | Pocatello | 58,064 |
7 | Coeur d'Alene | 56,894 |
8 | Twin Falls | 54,943 |
9 | Post Falls | 44,798 |
10 | Rexburg | 39,975 |
1 | Teton County | $115,438 |
---|---|---|
2 | Blaine County | $115,132 |
3 | Ada County | $113,335 |
4 | Valley County | $95,069 |
5 | Bonneville County | $94,934 |
6 | Kootenai County | $92,570 |
7 | Camas County | $92,141 |
8 | Jefferson County | $91,003 |
9 | Bingham County | $89,090 |
10 | Adams County | $85,710 |
1 | Hidden Springs | $200,967 |
---|---|---|
2 | Rockford Bay | $194,625 |
3 | Swan Valley | $178,781 |
4 | Letha | $162,941 |
5 | Eagle | $159,730 |
6 | Sun Valley | $158,944 |
7 | Hayden Lake | $154,153 |
8 | Fernan Lake Village | $136,234 |
9 | Parkline | $135,858 |
10 | Riverside | $130,092 |
Get the most important demographics for all cities, all counties or all zips in Idaho in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Idaho-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.